Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,416.10 | -9.89 ![]() | -0.09 ![]() | |||
| FTSE 250 | 23,425.80 | 100.85 ![]() | 0.43 ![]() | |||
| FTSE 350 | 5,670.23 | -0.76 ![]() | -0.01 ![]() | |||
| FTSE All Share | 5,608.71 | -0.44 ![]() | -0.01 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,044.10 | 375.15 ![]() | 0.74 ![]() | |||
| Nasdaq | 26,999.00 | 81.53 ![]() | 0.30 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2026 at 05:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 213.89 | -2.28 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2026 at 05:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,416.10 | -9.89 ![]() | -0.09 ![]() |
| FTSE All Share | 5,608.71 | -0.44 ![]() | -0.01 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.34 | -0.04 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 29/05/2026 at 05:00 PM


