Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,572.20 | 56.32 ![]() | 0.54 ![]() | |||
| FTSE 250 | 23,715.80 | 253.44 ![]() | 1.08 ![]() | |||
| FTSE 350 | 5,752.21 | 33.97 ![]() | 0.59 ![]() | |||
| FTSE All Share | 5,689.57 | 33.34 ![]() | 0.59 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,553.00 | -105.67 ![]() | -0.20 ![]() | |||
| Nasdaq | 25,881.90 | -387.28 ![]() | -1.47 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2026 at 03:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.18 | 0.00 ![]() | 0.00 ![]() | ||
| Japanese Yen | 218.54 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2026 at 03:00 AM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,572.20 | 56.32 ![]() | 0.54 ![]() |
| FTSE All Share | 5,689.57 | 33.34 ![]() | 0.59 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.18 | 0.00 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 17/07/2026 at 03:00 AM


