Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,684.53 | 20.73 ![]() | 0.24 ![]() | |||
FTSE 250 | 20,048.90 | 67.67 ![]() | 0.34 ![]() | |||
FTSE 350 | 4,739.83 | 11.70 ![]() | 0.25 ![]() | |||
FTSE All Share | 4,688.39 | 11.52 ![]() | 0.25 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,757.90 | 170.39 ![]() | 0.40 ![]() | |||
Nasdaq | 18,063.50 | -208.38 ![]() | -1.14 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/03/2025 at 02:50 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.20 | -0.02 ![]() | 0.00 ![]() | ||
Japanese Yen | 193.91 | -13.51 ![]() | 0.00 ![]() | ||
United States Dollar | 1.29 | -0.05 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/03/2025 at 02:50 PM
Indices | ||
Value | Move | % |
FTSE 100 | 8,684.53 | 20.73 ![]() | 0.24 ![]() |
FTSE All Share | 4,688.39 | 11.52 ![]() | 0.25 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.20 | -0.02 ![]() | 0.00 ![]() |
United States Dollar | ||
1.29 | -0.05 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 26/03/2025 at 02:50 PM